Forney 3/32 In. D X 14.6 In. L E7018 Mild Steel Welding Rods 84000 Psi 5 Lb 1 Pk
$32.99 Original price was: $32.99.$23.09Current price is: $23.09.
- Free Shipping over $25
- 7 days free returns
- Fast, friendly, always here to help.
- Online assistance, always at your service.

| Store Availability Rank | 05 |
|---|---|
| Amps | 65-100 ampere |
| Proposition 65 Warning | Wash hands after use. Cancer & Reproductive Harm http://www.P65Warnings.ca.gov |
| Local SKU Available Stores | ALL |
| Local SKU Store SKUs | F30705 FI30705 230705 30705F 6133 G8909582 |
| ISPU Only Item Flag | N |
| Item Restriction Flag | N |
| Assembly Code | N |
| Brand Name | Forney |
| Country Of Origin | US |
| Current Type | AC, DCEP |
| Dollar Velocity Code | C |
| Diameter | 3/32 inch |
| Length | 14.6 inch |
| Material | Mild Steel |
| Number in Package | 1 pack |
| Packaging Type | Boxed |
| Tensile Strength | 84000 pound per square inch |
| Usage | For all Types of Mild Steel Fabrication |
| Weight | 5 pound |
| AWS Classification | E7018 |
| Search Field | Forney 3/32 in. D X 14.6 in. L E7018 Mild Steel Welding Rods 84000 psi 5 lb 1 pk Welding and Soldering Tools Welding Rods WELDERS/ACCESSORIES WELDING ACCESSORIES FORNEY INDUSTRIES INC Forney 0.09__rexuom__in 3/32__rexuom__in 0.09__rexuom__inch 3/32__rexuom__inch 14.6__rexuom__in 14.6__rexuom__inch 5__rexuom__lbs 5__rexuom__lb 5__rexuom__pound 5__rexuom__pounds 5__rexuom__# 1__rexuom__pk 1__rexuom__pack 3/32×14.6 14.6×3/32 0.09×14.6 14.6×0.09 |
| Display Only Item | N |
| Sales Rank | 100 |
| Web Order Multiple | 1 |
| Unit Velocity Code | C |
| Product Type Noun | Rods |
| Proposition 65 Flag | Y |
| Category | Welding and Soldering Tools |
| Shipping Code | Y |
| Vendor Name | FORNEY INDUSTRIES INC |
| Vendor Number | 07762 |
| Warranty Code | N |
| Product Group Description | WELDING ACCESSORIES |
| DIFM Service Code | N |
| Product Source Code | A |
| Product Type | Welding Rods |
| Product Type Code | 016012801008 |
| Sub-category | Welding Rods |
| Paint Code | N |
| Retail Velocity Code | C |
| Merchandise Class Description | WELDERS/ACCESSORIES |
| Delivery Offered | Y |
| Department Number | 2 |
| Penetration | Shallow |















Reviews
There are no reviews yet.