SP Air Angle Head Air Die Grinder 18,000 Rpm
$139.99 Original price was: $139.99.$96.99Current price is: $96.99.
- Free Shipping over $25
- 7 days free returns
- Fast, friendly, always here to help.
- Online assistance, always at your service.

The SP-7211 1/4″ heavy-duty 90 angle head die grinder. An ergonomically designed cushion-grip handle provides greater comfort during use. The unit offers a rear exhaust, a built-in power regulator and a safety throttle lever. Unit specifications include a free speed of 18,000 rpm, a required air pressure of 90 psi, average air consumption of 3.3 cfm, an air inlet size of 1/4″, and a hose size of 3/8″ Comfortable ergonomic design cushion-grip handle Rear Exhaust and built in power regulator 0.5 HP Motor Durable and high quality construction expertly made In Japan Durable and high quality construction
| Assembly Code | N |
|---|---|
| Local SKU Store SKUs | 8004857D |
| Paint Code | N |
| PLA Shipping Charge | 8 |
| DIFM Service Code | N |
| Brand Name | SP Air |
| Product Type | Air Die Grinder |
| Warranty Code | N |
| Local SKU Available Stores | 14234 |
| Air Inlet Size | 1/4 inch |
| Web Order Multiple | 1 |
| Housing Material | Aluminum |
| Maximum Speed | 18,000 revolutions per minute |
| Number in Package | 1 piece |
| Recommended Operating Pressure | 90 pound per square inch |
| Style | Angle Head |
| Variable Speed | Yes |
| Weight | 1.75 pound |
| Kit | No |
| Search Field | SP Air Angle Head Air Die Grinder 18,000 rpm Air Compressors and Tools Air Sanders & Grinders AUTO PNEUMATIC TOOLS/ACCS PNEUMATIC TOOLS VESSEL TOOLS USA INC SP Air |
| Vendor Number | 56124 |
| Country Of Origin | . |
| Sub-category | Air Sanders & Grinders |
| Delivery Offered | Y |
| Department Number | 2 |
| Display Only Item | N |
| ISPU Only Item Flag | Y |
| Item Restriction Flag | N |
| Category | Air Compressors and Tools |
| Merchandise Class Description | AUTO PNEUMATIC TOOLS/ACCS |
| Product Type Code | 016010101007 |
| Product Type Noun | Grinder |
| Vendor Name | VESSEL TOOLS USA INC |
| Proposition 65 Flag | N |
| Retail Velocity Code | C |
| Sales Rank | 100 |
| Product Group Description | PNEUMATIC TOOLS |
| Product Source Code | D |
| Shipping Code | Y |
| Store Availability Rank | 10 |
| Unit Velocity Code | X |
| Air Consumption at Recommended Operating Pressure | 90 cubic foot per minute |
Be the first to review “SP Air Angle Head Air Die Grinder 18,000 Rpm” Cancel reply
Related products
-71%
-41%
-30%
-30%
-30%
-62%
-30%
-30%










Reviews
There are no reviews yet.