ToughBuilt 3.5 In. W X 9.25 In. H Polyester Utility Pouch 6 Pocket Black 1 Pc
$12.99 Original price was: $12.99.$9.09Current price is: $9.09.
- Free Shipping over $25
- 7 days free returns
- Fast, friendly, always here to help.
- Online assistance, always at your service.

| Web Order Multiple | 1 |
|---|---|
| Local SKU Available Stores | ALL |
| Warranty Code | N |
| Paint Code | N |
| PLA Shipping Charge | 15 |
| Product Type | Utility Pouch |
| DIFM Service Code | N |
| Brand Name | ToughBuilt |
| Proposition 65 Warning | This product can expose you to chemicals,including lead and phthalates,which are known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to http://www.P65Warnings.ca.gov. |
| Search Field | ToughBuilt 3.5 in. W X 9.25 in. H Polyester Utility Pouch 6 pocket Black 1 pc Tools Storage and Organization Tool Bags TOOL SOFT STOR/WEARABLE TOOLBELT BAG/POUCH/HOLDER TOUGHBUILT INDUSTRIES ToughBuilt 3.5__rexuom__in 3.5__rexuom__inch 9.25__rexuom__in 9.25__rexuom__inch 1__rexuom__pc 1__rexuom__piece 3.5×9.25 9.25×3.5 3-1/2×9-1/4 9-1/4×3-1/2 |
| Local SKU Store SKUs | 2021873 |
| Product Group Description | TOOLBELT BAG/POUCH/HOLDER |
| Color | BLACK |
| Height | 9.25 inch |
| Length | 2.6 inch |
| Material | Polyester |
| Number in Package | 1 piece |
| Number of Pockets | 6 pocket |
| Shoulder Strap | No |
| Water Resistant | No |
| Width | 3.5 inch |
| Product Source Code | B |
| Merchandise Class Description | TOOL SOFT STOR/WEARABLE |
| Product Type Code | 016012701001 |
| Unit Velocity Code | C |
| Sub-category | Tool Bags |
| Product Type Noun | Pouch |
| Product Video 1 | 4t3s2o |
| Proposition 65 Flag | Y |
| Retail Velocity Code | B |
| Sales Rank | 047 |
| Shipping Code | Y |
| Store Availability Rank | 10 |
| Vendor Name | TOUGHBUILT INDUSTRIES |
| Category | Tools Storage and Organization |
| Vendor Number | 56177 |
| Assembly Code | N |
| Display Only Item | N |
| Dollar Velocity Code | C |
| Country Of Origin | . |
| Delivery Offered | Y |
| Department Number | 2 |
| ISPU Only Item Flag | N |
| Item Restriction Flag | N |
| Zippered Top | No |




















Reviews
There are no reviews yet.