ToughBuilt 7 In. W X 9 In. H Polyester Tape Measure/All Purpose Pouch Tool Bag 7 Pocket Black 1 Pc
$23.99 Original price was: $23.99.$16.79Current price is: $16.79.
- Free Shipping over $25
- 7 days free returns
- Fast, friendly, always here to help.
- Online assistance, always at your service.

| Web Order Multiple | 1 |
|---|---|
| Color | BLACK |
| Paint Code | N |
| PLA Shipping Charge | 15 |
| Product Type | Tool Bag |
| DIFM Service Code | N |
| Brand Name | ToughBuilt |
| Proposition 65 Warning | This product can expose you to chemicals,including lead and phthalates,which are known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to http://www.P65Warnings.ca.gov. |
| Search Field | ToughBuilt 7 in. W X 9 in. H Polyester Tape Measure/All Purpose Pouch Tool Bag 7 pocket Black 1 pc Tools Storage and Organization Tool Bags TOOL SOFT STOR/WEARABLE TOOLBELT BAG/POUCH/HOLDER TOUGHBUILT INDUSTRIES ToughBuilt 7__rexuom__in 7__rexuom__inch 9__rexuom__in 9__rexuom__inch 1__rexuom__pc 1__rexuom__piece 7×9 9×7 |
| Local SKU Available Stores | ALL |
| Local SKU Store SKUs | 2021906 |
| Height | 9 inch |
| Merchandise Class Description | TOOL SOFT STOR/WEARABLE |
| Length | 4.5 inch |
| Material | Polyester |
| Number in Package | 1 piece |
| Number of Pockets | 7 pocket |
| Shoulder Strap | No |
| Style | Tape Measure/All Purpose Pouch |
| Tape Holder | Yes |
| Water Resistant | No |
| Width | 7 inch |
| Warranty Code | N |
| Category | Tools Storage and Organization |
| What's Included | TB-CT-25X Tape Measure / Utility Knife Pouch, x1 Grid Notebook – X-Small, x1 Carpenter Pencil, x1 ClipTech Hubs |
| Product Type Noun | Bag |
| Shipping Code | Y |
| Store Availability Rank | 10 |
| Unit Velocity Code | D |
| Vendor Name | TOUGHBUILT INDUSTRIES |
| Vendor Number | 56177 |
| Product Group Description | TOOLBELT BAG/POUCH/HOLDER |
| Product Source Code | B |
| Product Type Code | 016012701001 |
| Sub-category | Tool Bags |
| Product Video 1 | 4e8v9f |
| Item Restriction Flag | N |
| Proposition 65 Flag | Y |
| Retail Velocity Code | D |
| Sales Rank | 067 |
| Assembly Code | N |
| Display Only Item | N |
| Dollar Velocity Code | D |
| Country Of Origin | . |
| Delivery Offered | Y |
| Department Number | 2 |
| ISPU Only Item Flag | N |
| Zippered Top | No |






















Reviews
There are no reviews yet.